The Liberty ISO is a stability low drop road running shoe family from Saucony. This is the original product in the family.
It has a breathable construction design, and came out in 2017. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Saucony Liberty ISO 2.
According to our analysis of reviews from experts around the world, it averages a review score of 91%. This puts it in the highest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Saucony Liberty ISO | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedNov 2017 | Jul 2022 | Nov 2022 | Jun 2022 | Apr 2022 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 247 g | M: 269 g W: 221 g | M: 275 g W: 235 g | 252 g | M: 323 g W: 264 g | 318 g |
Forefoot | Forefoot18 mm | 12 mm | 28 mm | 29 mm | 35 mm | 30 mm |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | 5 mm | 8 mm | |
Heel | Heel22 mm | 20 mm | 28 mm | 37 mm | 40 mm | 38 mm |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandSaucony | ASICS | Altra | Saucony | Hoka | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Motion controlStability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | OverpronationSevere overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe TypeLow drop | Low dropZero drop | Maximalist | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Saucony (+116) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | Low arch (+189) |
Shoe Type | Low drop (+264) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2017 | |
Measurements | ||
Weight | M: 275 g W: 247 g | |
Heel to toe drop | 4 mm | |
Heel | 22 mm | |
Forefoot | 18 mm |