Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedApr 2021 | Nov 2019 | Jun 2022 | Jul 2021 | Jan 2021 | |
expertReviewScore | Expert Review Score | |||||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 213 g W: 190 g | M: 215 g W: 184 g | 252 g | M: 261 g W: 201 g | M: 249 g W: 230 g | |
Forefoot | Forefoot | 17 mm | 29 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 8 mm | 6 mm | 10 mm | |
Heel | Heel | 23 mm | 37 mm | |||
Usages | UsagesSpeed training | CompetitionRacingSpeed training | Speed training | Daily runningRacingSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandAsics | New Balance | adidas | Saucony | New Balance | Brooks |
Shoe Type | Shoe TypeLightweight | Lightweight | Maximalist | |||
Common characteristicsRoadStabilityOverpronationFore/Midfoot strikeHeel strikeLow archBreathable |