The SL20 is a neutral lightweight road running shoe family by adidas. This is the original product in the family.
It uses breathable construction design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas SL20.3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing adidas SL20 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2020 | Jun 2023 | May 2019 | Oct 2021 | Oct 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 230 g W: 201 g | M: 340 g W: 227 g | 204 g | M: 335 g W: 266 g | M: 230 g W: 204 g | |
Forefoot | Forefoot14 mm | 18 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 11 mm | 8 mm | |
Heel | Heel24 mm | 28 mm | 36 mm | |||
Usages | UsagesCompetitionRacingSpeed training | CompetitionRacing | Daily runningSpeed training | Speed training | Daily runningRacingSpeed training | Daily runningRacingSpeed training |
Brand | Brandadidas | On | Nike | Nike | On | Saucony |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | Lightweight | LightweightMaximalist | ||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Nike Air Zoom | On CloudTec | Saucony RunShield | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Competition (+75)Racing (+181)Speed training (+281) |
Brand | adidas (+274) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Colorways | Black / Blue, Black / Grey, Black / Pink, Black / White / Red, Black / Yellow, Grey / Grey / Black, Grey / Pink, Pink / White, Purple, Red |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 230 g W: 201 g | |
Heel to toe drop | 10 mm | |
Heel | 24 mm | |
Forefoot | 14 mm |