The SL20 is a neutral lightweight road running shoe family by adidas.
The SL20 Summer.RDY uses breathable construction design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas SL20.3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing adidas SL20 Summer.RDY | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Jun 2016 | Aug 2017 | Apr 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 230 g W: 201 g | M: 181 g W: 153 g | 238 g | 286 g | ||
Forefoot | Forefoot14 mm | 17 mm | 20 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 9 mm | ||
Heel | Heel24 mm | 27 mm | 29 mm | |||
Usages | UsagesSpeed training | Speed training | CompetitionDaily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Speed training |
Brand | Brandadidas | adidas | On | Brooks | New Balance | Salomon |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Gore-Tex | New Balance Fresh Foam | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Speed training (+281) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Features | Breathable (+958) |
Specifications | vs Average | |
---|---|---|
Model | Summer.RDY | |
Measurements | ||
Weight | M: 230 g W: 201 g | |
Heel to toe drop | 10 mm | |
Heel | 24 mm | |
Forefoot | 14 mm |