The Hyperion is a neutral lightweight road running shoe from Brooks.
It was released in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 74%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Brooks Hyperion | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2016 | Sep 2016 | Nov 2017 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 181 g W: 153 g | M: 230 g W: 201 g | 238 g | M: 238 g W: 213 g | M: 230 g W: 187 g | |
Forefoot | Forefoot17 mm | 14 mm | 17 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 6 mm | 6 mm | |
Heel | Heel27 mm | 24 mm | 23 mm | 28 mm | ||
Usages | UsagesRacingSpeed training | Speed training | Speed training | Daily runningSpeed training | Racing | CompetitionDaily runningRacing |
Brand | BrandBrooks | adidas | adidas | New Balance | Under Armour | On |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Gore-Tex | Fresh FoamNew Balance Fresh Foam | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Racing (+151)Speed training (+237) |
Brand | Brooks (+68) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2016 | |
Measurements | ||
Weight | M: 181 g W: 153 g | |
Heel to toe drop | 10 mm | |
Heel | 27 mm | |
Forefoot | 17 mm |