The Hyperion Max is a neutral road running shoe from Brooks.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Brooks Hyperion Max | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Feb 2023 | Dec 2022 | Feb 2023 | Feb 2023 | Mar 2023 |
Weight | Weight221 g | 218 g | M: 244 g W: 210 g | 190 g | M: 204 g W: 184 g | M: 198 g W: 176 g |
Forefoot | Forefoot22 mm | M: 25 mm W: 25 mm | 27 mm | 32 mm | 27 mm | |
Heel to toe drop | Heel to toe drop8 mm | 5 mm | M: 10 mm W: 9 mm | 9 mm | 8 mm | 4 mm |
Heel | Heel30 mm | M: 35 mm W: 33 mm | 36 mm | 40 mm | 31 mm | |
Usages | UsagesRacingSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training |
Brand | BrandBrooks | Mizuno | adidas | Puma | Saucony | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | Lightweight | LightweightMaximalist | Maximalist | LightweightMaximalist | LightweightLow dropMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | Lightstrike | NITRO Elite | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | SustainableVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Racing (+151)Speed training (+237) |
Brand | Brooks (+68) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | Max | |
Measurements | ||
Weight | 221 g | |
Heel to toe drop | 8 mm | |
Heel | 30 mm | |
Forefoot | 22 mm |