The FuelCell RC Elite is a neutral road running shoe family from New Balance. This is the original product in the family.
The FuelCell RC Elite is a maximalist model. It uses breathable and carbon fiber plate design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance FuelCell RC Elite v2.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing New Balance FuelCell RC Elite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2020 | Feb 2023 | Dec 2022 | Jun 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 207 g W: 173 g | 190 g | M: 244 g W: 210 g | 210 g | M: 235 g W: 173 g | M: 241 g W: 215 g |
Forefoot | Forefoot25 mm | 27 mm | M: 25 mm W: 25 mm | 31 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 9 mm | M: 10 mm W: 9 mm | 6 mm | 6 mm | 6 mm |
Heel | Heel35 mm | 36 mm | M: 35 mm W: 33 mm | 37 mm | 37 mm | |
Usages | UsagesCompetitionRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandNew Balance | Puma | adidas | New Balance | Skechers | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | NITRO Elite | Lightstrike | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Competition (+73)Racing (+151)Speed training (+237) |
Brand | New Balance (+89) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Maximalist (+363) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2020 | |
Measurements | ||
Weight | M: 207 g W: 173 g | |
Heel to toe drop | 10 mm | |
Heel | 35 mm | |
Forefoot | 25 mm |