The FuelCell Rebel is a neutral lightweight road running shoe family from New Balance.
The FuelCell Rebel v2 uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance FuelCell Rebel v3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing New Balance FuelCell Rebel v2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2021 | Apr 2021 | Jul 2019 | Jan 2021 | ||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 170 g | 210 g | M: 232 g W: 193 g | M: 218 g W: 179 g | 221 g | M: 247 g W: 221 g |
Forefoot | Forefoot20 mm | M: 24 mm W: 22 mm | 24 mm | 22 mm | M: 27 mm W: 25 mm | |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 5 mm | 5 mm | 8 mm | 5 mm |
Heel | Heel26 mm | M: 29 mm W: 27 mm | 29 mm | 30 mm | M: 32 mm W: 30 mm | |
Usages | UsagesSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandNew Balance | New Balance | Hoka One One | Hoka One One | Brooks | Hoka One One |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | New Balance (+86) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | v2 | |
Released | Apr 2021 | |
Measurements | ||
Weight | M: 210 g W: 170 g | |
Heel to toe drop | 6 mm | |
Heel | 26 mm | |
Forefoot | 20 mm |