The Hoka Rincon is a neutral lightweight road running shoe family by Hoka One One.
The Hoka Rincon 3 is the newest model from the family, uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing Hoka Rincon 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2021 | May 2022 | ||||
Weight | WeightM: 210 g W: 176 g | M: 244 g W: 201 g | 210 g | M: 241 g W: 190 g | 221 g | |
Forefoot | ForefootM: 24 mm W: 21 mm | 22 mm | 20 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | 6 mm | 8 mm | |
Heel | HeelM: 29 mm W: 26 mm | 27 mm | 26 mm | 30 mm | ||
Usages | UsagesDaily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | RacingSpeed training |
Brand | BrandHoka One One | Nike | Hoka One One | New Balance | Hoka One One | Brooks |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Aug 2021 | |
Measurements | ||
Weight | M: 210 g W: 176 g | |
Heel to toe drop | 5 mm | |
Heel | M: 29 mm W: 26 mm | |
Forefoot | M: 24 mm W: 21 mm |