bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedJul 2019 | Aug 2020 | Aug 2021 |
expertReviewScore | Expert Review Score | | |
productAthletes | Pro athlete users | ||
Weight | WeightM: 218 g W: 179 g | M: 218 g W: 184 g | M: 210 g W: 176 g |
Forefoot | Forefoot24 mm | 27 mm | M: 24 mm W: 21 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm |
Heel | Heel29 mm | 32 mm | M: 29 mm W: 26 mm |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | Lightweight |
Orthotic friendly | Orthotic friendly | ||
Removable insole | Removable insole | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | |
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Hoka (+16) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115)Maximalist (+141) |
Materials | Mesh (+260) |