The Rincon is a neutral road running shoe family from Hoka.
The Rincon 2 is a lightweight model. It has a breathable, orthotic friendly and removable insole design, and went on sale in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Rincon 3.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Hoka Rincon 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2020 | Mar 2023 | Feb 2023 | Jun 2021 | Feb 2023 | Feb 2023 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 218 g W: 184 g | M: 198 g W: 176 g | 218 g | M: 241 g W: 215 g | 190 g | M: 204 g W: 184 g |
Forefoot | Forefoot27 mm | 27 mm | 35 mm | 31 mm | 27 mm | 32 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 5 mm | 6 mm | 9 mm | 8 mm |
Heel | Heel32 mm | 31 mm | 39 mm | 37 mm | 36 mm | 40 mm |
Usages | UsagesDaily runningSpeed training | Daily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandHoka | Saucony | Mizuno | Brooks | PUMA | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | PWRRUN | Pebax | NITRONITRO Elite | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861)Orthotic friendly (+165)Removable insole (+118) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan Ⓥ (+190) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Aug 2020 | |
Measurements | ||
Weight | M: 218 g W: 184 g | |
Heel to toe drop | 5 mm | |
Heel | 32 mm | |
Forefoot | 27 mm |