The Clifton Edge is a neutral maximalist road running shoe by Hoka.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Hoka Clifton Edge | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJul 2020 | Jan 2022 | Mar 2021 | Aug 2022 | Nov 2018 | Mar 2018 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 252 g W: 207 g | M: 247 g W: 198 g | M: 269 g W: 241 g | M: 278 g W: 244 g | 181 g | M: 213 g W: 184 g |
Forefoot | ForefootM: 28 mm W: 25 mm | 24 mm | 24 mm | 21 mm | 20 mm | 19 mm |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 4 mm | 8 mm | 4 mm | 4 mm |
Heel | HeelM: 33 mm W: 30 mm | 30 mm | 28 mm | 29 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandHoka | On | Saucony | Brooks | Skechers | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | Low drop | LightweightLow drop | LightweightLow drop | |
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Hoka (+93) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Maximalist (+432) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Environmental Characteristics | Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2020 | |
Measurements | ||
Weight | M: 252 g W: 207 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 30 mm | |
Forefoot | M: 28 mm W: 25 mm |