The Noosa Tri is a neutral lightweight road running shoe family by Asics.
The Noosa Tri 14 is the most recent model in the family, uses breathable design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing Asics Noosa Tri 14 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedMay 2021 | Sep 2016 | Jul 2020 | Jul 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight9 g | M: 210 g W: 170 g | M: 238 g W: 213 g | M: 252 g W: 207 g | 252 g | |
Forefoot | Forefoot21 mm | 17 mm | M: 28 mm W: 25 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 6 mm | 5 mm | 8 mm | |
Heel | Heel26 mm | 23 mm | M: 33 mm W: 30 mm | 36 mm | ||
Usages | UsagesDaily runningRacingSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Racing | Daily running | Speed training |
Brand | BrandAsics | Asics | Newton | Under Armour | Hoka One One | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Maximalist | Maximalist | |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Asics Gel | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Racing (+141)Speed training (+222) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Specifications | vs Average | |
---|---|---|
Model | 14 | |
Released | May 2021 | |
Measurements | ||
Weight | 9 g | |
Heel to toe drop | 5 mm | |
Heel | 26 mm | |
Forefoot | 21 mm |