The Noosa Tri is a neutral lightweight road running shoe family by ASICS.
The Noosa Tri 14 is the most recent model in the family, uses breathable construction design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 87%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing ASICS Noosa Tri 14 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2021 | Feb 2018 | Mar 2021 | Mar 2018 | Jan 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight9 g | M: 196 g W: 150 g | M: 269 g W: 241 g | M: 213 g W: 184 g | M: 247 g W: 198 g | |
Forefoot | Forefoot21 mm | 23 mm | 24 mm | 19 mm | 24 mm | |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 6 mm | ||
Heel | Heel26 mm | 23 mm | 28 mm | 23 mm | 30 mm | |
Usages | UsagesDaily runningRacingSpeed training | CompetitionDaily runningRacingSpeed training | Racing | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training |
Brand | BrandASICS | On | Altra | Saucony | Saucony | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightLow dropZero drop | Low drop | LightweightLow drop | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081)Racing (+181)Speed training (+281) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Events | Triathlon (+25) |
Colorways | Black, Blue, Cherry Tomato / Safety, Green, Lake Drive / White, Lavender Glow / Soft S, Pink Glo / Black, Safety Yellow / White |
Specifications | vs Average | |
---|---|---|
Model | 14 | |
Released | May 2021 | |
Measurements | ||
Weight | 9 g | |
Heel to toe drop | 5 mm | |
Heel | 26 mm | |
Forefoot | 21 mm |