The Kinvara is a neutral road running shoe family from Saucony.
The Kinvara 13 has a breathable design, and went on sale in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Kinvara 14.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Saucony Kinvara 13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2022 | Feb 2023 | Mar 2023 | Jun 2021 | Feb 2023 | Feb 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 204 g W: 167 g | 218 g | M: 198 g W: 176 g | M: 241 g W: 215 g | 190 g | M: 204 g W: 184 g |
Forefoot | Forefoot25 mm | 27 mm | 31 mm | 27 mm | 32 mm | |
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 4 mm | 6 mm | 9 mm | 8 mm |
Heel | Heel29 mm | 31 mm | 37 mm | 36 mm | 40 mm | |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandSaucony | Mizuno | Saucony | Brooks | Puma | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Pebax | PWRRUN | NITRO Elite | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | SustainableVegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917)Speed training (+237) |
Brand | Saucony (+91) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239) |
Fit | Medium toe box (+642)Wide toe box (+261) |
Features | Breathable (+764) |
Materials | Mesh (+743)Reflective (+99) |
Environmental Characteristics | Sustainable (+82) |
Specifications | vs Average | |
---|---|---|
Model | 13 | |
Released | Apr 2022 | |
Measurements | ||
Weight | M: 204 g W: 167 g | |
Heel to toe drop | 4 mm | |
Heel | 29 mm | |
Forefoot | 25 mm |