The Launch is a neutral road running shoe family by Brooks.
The Launch 9 is the latest model in the family, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Brooks Launch 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2021 | Nov 2016 | Feb 2017 | Jun 2014 | Aug 2017 | Jun 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 230 g W: 201 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 252 g W: 204 g | M: 221 g W: 176 g |
Forefoot | Forefoot26 mm | M: 14 mm W: 13 mm | 13 mm | M: 12 mm W: 11 mm | 13 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 7 mm |
Heel | Heel36 mm | M: 24 mm W: 23 mm | 21 mm | M: 20 mm W: 19 mm | 20 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Speed training | Daily running |
Brand | BrandBrooks | adidas | Asics | Nike | Asics | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | Lightweight | Lightweight | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917)Speed training (+237) |
Brand | Brooks (+68) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Maximalist (+363) |
Fit | Medium toe box (+642)Wide toe box (+261) |
Materials | Mesh (+743)Reflective (+99) |
Environmental Characteristics | Sustainable (+82) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | Dec 2021 | |
Measurements | ||
Weight | M: 230 g W: 201 g | |
Heel to toe drop | 10 mm | |
Heel | 36 mm | |
Forefoot | 26 mm |