The Ghost is a neutral maximalist road running shoe family from Brooks.
The Ghost 15 is the latest model in the family, has a breathable design, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Brooks Ghost 15 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedNov 2022 | Oct 2022 | Oct 2022 | Dec 2022 | Jun 2021 | |
Weight | WeightM: 286 g W: 258 g | 292 g | 210 g | M: 292 g W: 269 g | M: 244 g W: 210 g | M: 241 g W: 215 g |
Forefoot | Forefoot35 mm | 27 mm | M: 25 mm W: 25 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 6 mm | 8 mm | M: 10 mm W: 9 mm | 6 mm |
Heel | Heel23 mm | 35 mm | M: 35 mm W: 33 mm | 37 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandBrooks | Asics | New Balance | Saucony | adidas | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Maximalist | LightweightMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | PWRRUN | Lightstrike | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Brooks (+68) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 15 | |
Released | Nov 2022 | |
Measurements | ||
Weight | M: 286 g W: 258 g | |
Heel to toe drop | 12 mm | |
Heel | 23 mm | |
Forefoot | 35 mm |