The FuelCell Rebel is a neutral lightweight road running shoe family using FuelCell technology from New Balance. This is the original product in the family.
It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance FuelCell Rebel v3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing New Balance FuelCell Rebel | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2018 | Dec 2018 | Mar 2019 | Aug 2017 | Feb 2017 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 207 g W: 176 g | M: 150 g W: 125 g | M: 204 g W: 159 g | M: 167 g W: 139 g | M: 252 g W: 204 g | M: 252 g W: 204 g |
Forefoot | Forefoot18 mm | 23 mm | M: 12 mm W: 11 mm | M: 14 mm W: 13 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 6 mm | 8 mm | 10 mm | |
Heel | Heel24 mm | 23 mm | M: 20 mm W: 19 mm | M: 24 mm W: 23 mm | ||
Usages | UsagesSpeed training | Speed training | Daily runningSpeed training | Speed training | Speed training | CompetitionDaily runningRacingSpeed training |
Brand | BrandNew Balance | New Balance | New Balance | Altra | ASICS | ASICS |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | LightweightLow dropZero drop | ||
Techs | TechsFuelCell | Fresh FoamNew Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Speed training (+231) |
Brand | New Balance (+92) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Techs | FuelCell (+19) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2018 | |
Measurements | ||
Weight | M: 207 g W: 176 g | |
Heel to toe drop | 6 mm | |
Heel | 24 mm | |
Forefoot | 18 mm |