The Zoom Fly is a neutral road running shoe family from Nike.
The Zoom Fly 3 is a maximalist model. It has a breathable and carbon fiber plate design, and came out in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike Zoom Fly 5.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
โ โโ ![]() Now viewing Nike Zoom Fly 3 | โ โโ ![]() Hoka Mach | |||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJul 2019 | May 2021 | Apr 2021 | Feb 2018 | Jun 2016 | |
productAthletes | Pro athlete users | |||||
Weight | Weight252 g | 9 g | 286 g | M: 232 g W: 190 g | M: 181 g W: 153 g | |
Forefoot | Forefoot28 mm | 21 mm | 20 mm | 19 mm | 17 mm | |
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 9 mm | 5 mm | 10 mm | |
Heel | Heel36 mm | 26 mm | 29 mm | 24 mm | 27 mm | |
Usages | UsagesSpeed training | Speed training | Daily runningRacingSpeed training | Speed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandNike | adidas | ASICS | Salomon | Hoka | Brooks |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | ||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan โ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Speed training (+231) |
Brand | Nike (+173) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861)Carbon fiber plate (+65) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jul 2019 | |
Measurements | ||
Weight | 252 g | |
Heel to toe drop | 8 mm | |
Heel | 36 mm | |
Forefoot | 28 mm |