bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedJun 2017 | Jul 2019 | Sep 2021 | Jul 2022 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 247 g W: 184 g | 252 g | M: 249 g W: 207 g | 286 g |
Forefoot | Forefoot23 mm | 28 mm | 33 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel33 mm | 36 mm | M: 36 mm W: 28 mm | 41 mm |
Usages | UsagesSpeed training | Speed training | Speed training | Daily runningSpeed training |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Orthotic friendly | Orthotic friendly | |||
Rock plate | Rock plate | |||
Removable insole | Removable insole | |||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathableCarbon fiber plate |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Nike (+44) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115)Maximalist (+141) |
Materials | Mesh (+260) |