The Zoom Fly is a neutral road running shoe family from Nike. This is the original product in the family.
The Zoom Fly uses breathable, carbon fiber plate and orthotic friendly design, and came out in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Zoom Fly 5.
With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
![]() Now viewing Nike Zoom Fly | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2017 | Dec 2022 | Feb 2023 | Jun 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 247 g W: 184 g | M: 244 g W: 210 g | 190 g | 210 g | M: 235 g W: 173 g | M: 241 g W: 215 g |
Forefoot | Forefoot23 mm | M: 25 mm W: 25 mm | 27 mm | 31 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | M: 10 mm W: 9 mm | 9 mm | 6 mm | 6 mm | 6 mm |
Heel | Heel33 mm | M: 35 mm W: 33 mm | 36 mm | 37 mm | 37 mm | |
Usages | UsagesSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandNike | adidas | Puma | New Balance | Skechers | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Lightstrike | NITRO Elite | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Speed training (+237) |
Brand | Nike (+166) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Maximalist (+363) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764)Carbon fiber plate (+68)Orthotic friendly (+140)Removable insole (+118) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2017 | |
Measurements | ||
Weight | M: 247 g W: 184 g | |
Heel to toe drop | 10 mm | |
Heel | 33 mm | |
Forefoot | 23 mm |