The Zoom Fly Flyknit is a neutral road running shoe utilising Nike Flyknit tech by Nike.
It's a special version of the Zoom Fly.
It uses breathable, carbon fiber plate and orthotic friendly design, and came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
โ โโ ![]() Now viewing Nike Zoom Fly Flyknit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2018 | Jul 2021 | Jul 2012 | Apr 2022 | Oct 2019 | |
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 238 g W: 204 g | M: 249 g W: 221 g | 159 g | 210 g | M: 315 g W: 261 g | M: 247 g W: 204 g |
Forefoot | Forefoot23 mm | 27 mm | 27 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 8 mm | 8 mm | 9 mm | 6 mm |
Heel | Heel33 mm | 35 mm | 33 mm | |||
Usages | UsagesSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | Speed training | Daily runningSpeed training |
Brand | BrandNike | Brooks | Nike | Brooks | Under Armour | Skechers |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | Lightweight | Lightweight | LightweightMaximalist | For big guysFor heavy runners | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNike Flyknit | Nike Flyknit | Under Armour Hovr | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Speed training (+237) |
Brand | Nike (+166) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Carbon fiber plate (+68)Orthotic friendly (+140)Removable insole (+118) |
Materials | Knit (+139) |
Techs | Nike Flyknit (+14) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | Flyknit | |
Released | Sep 2018 | |
Measurements | ||
Weight | M: 238 g W: 204 g | |
Heel to toe drop | 10 mm | |
Heel | 33 mm | |
Forefoot | 23 mm |