The Kinvara is a neutral road running shoe family from Saucony.
The Kinvara 10 is a low drop model. It has a breathable design, and came out in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Kinvara 14.
According to our analysis of reviews from experts around the world, it averages a review score of 92%. This puts it in the highest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
![]() Now viewing Saucony Kinvara 10 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2018 | Feb 2018 | May 2021 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 190 g | M: 232 g W: 190 g | 9 g | 238 g | M: 278 g W: 244 g | |
Forefoot | Forefoot19 mm | 19 mm | 21 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 5 mm | 8 mm | 8 mm | |
Heel | Heel23 mm | 24 mm | 26 mm | |||
Usages | UsagesDaily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandSaucony | Asics | Hoka One One | Asics | New Balance | Brooks |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | Lightweight | Lightweight | Lightweight | ||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Asics GelGEL | Fresh FoamNew Balance Fresh Foam | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918)Speed training (+237) |
Brand | Saucony (+91) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Low drop (+240) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 10 | |
Released | Jan 2018 | |
Measurements | ||
Weight | M: 221 g W: 190 g | |
Heel to toe drop | 4 mm | |
Heel | 23 mm | |
Forefoot | 19 mm |