The Kinvara is a neutral road running shoe family using PWRRUN technology from Saucony.
The Kinvara 12 is a low drop model. It uses breathable, orthotic friendly and removable insole design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Kinvara 14.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Saucony Kinvara 12 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedFeb 2021 | Mar 2023 | Feb 2023 | Jun 2021 | Feb 2023 | Feb 2023 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 213 g W: 184 g | M: 198 g W: 176 g | 218 g | M: 241 g W: 215 g | 190 g | M: 204 g W: 184 g |
Forefoot | Forefoot25 mm | 27 mm | 35 mm | 31 mm | 27 mm | 32 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 5 mm | 6 mm | 9 mm | 8 mm |
Heel | Heel29 mm | 31 mm | 39 mm | 37 mm | 36 mm | 40 mm |
Usages | UsagesDaily runningSpeed training | Daily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandSaucony | Saucony | Mizuno | Brooks | PUMA | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | PWRRUN | Pebax | NITRONITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233) |
Fit | Wide toe box (+263) |
Features | Breathable (+861)Orthotic friendly (+165)Removable insole (+118) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | 12 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 213 g W: 184 g | |
Heel to toe drop | 4 mm | |
Heel | 29 mm | |
Forefoot | 25 mm |