The Kinvara is a neutral road running shoe family that uses PWRRUN technology from Saucony.
The Kinvara 12 is a low drop model. It uses breathable construction, orthotic friendly and removable insole design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Kinvara 14.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
β ββ Now viewing Saucony Kinvara 12 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedFeb 2021 | Jun 2024 | Jan 2024 | Jun 2024 | Dec 2023 | Jun 2024 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 213 g W: 184 g | M: 196 g W: 167 g | M: 215 g W: 184 g | M: 261 g W: 221 g | M: 241 g W: 207 g | |
Forefoot | Forefoot25 mm | 27 mm | 30 mm | 31 mm | 36 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 5 mm | 6 mm | 8 mm | |
Heel | Heel29 mm | 33 mm | 35 mm | 37 mm | 44 mm | |
Usages | UsagesSpeed training | Speed training | RacingSpeed training | Daily runningSpeed training | Speed training | RacingSpeed training |
Brand | BrandSaucony | New Balance | adidas | ASICS | Brooks | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | ComfortableMaximalist | Lightweight | ComfortableLightweight | Comfortable | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Rocker | Rocker | |||||
Breathable | Breathable | |||||
Techs | Techs | New Balance FuelCell | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archOrthotic friendlyRemovable insole |
Characteristics | |
---|---|
Sports | Running (+2046) |
Terrain | Road (+1361) |
Usages | Speed training (+302) |
Brand | Saucony (+126) |
Support Type | Neutral (+1598) |
Pronation Type | Neutral pronation (+1574) |
Strike Type | Fore/Midfoot strike (+1112) |
Arch Type | High arch (+1521) |
Shoe Type | Lightweight (+409)Low drop (+277) |
Fit | Medium toe box (+851) |
Features | Orthotic friendly (+452)Removable insole (+435) |
Materials | Mesh (+938) |
Colorways | Black, Black / Blue / Green, Black / White, Cherry / Silver, Cobalt / Citrus, Future Black, Grey, Orange, Pink, Purple |
Specifications | vs Average | |
---|---|---|
Model | 12 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 213 g W: 184 g | |
Heel to toe drop | 4 mm | |
Heel | 29 mm | |
Forefoot | 25 mm |