The Air Zoom Pegasus is a neutral maximalist road running shoe family utilising Air Zoom and Storm Tread tech from Nike.
The Air Zoom Pegasus 38 uses orthotic friendly and removable insole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Air Zoom Pegasus 39.
With an average review score of 76%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
![]() Now viewing Nike Air Zoom Pegasus 38 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedApr 2021 | Oct 2022 | Jan 2023 | Dec 2022 | Oct 2022 | Oct 2022 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 261 g W: 252 g | 292 g | M: 244 g W: 210 g | M: 292 g W: 269 g | M: 230 g W: 204 g | |
Forefoot | Forefoot18 mm | M: 25 mm W: 25 mm | 27 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | M: 10 mm W: 9 mm | 8 mm | 8 mm |
Heel | Heel28 mm | M: 35 mm W: 33 mm | 35 mm | 36 mm | ||
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandNike | ASICS | Nike | adidas | Saucony | Saucony |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist | LightweightMaximalist | ||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNike Air Zoom | ASICS Gel | adidas Lightstrike | Saucony PWRRUN | Saucony RunShield | |
Waterproofings | Waterproofings | Water repellent | Water repellentWaterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | SustainableVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archOrthotic friendly |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788)Wide toe box (+309) |
Features | Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Techs | Nike Air Zoom (+55) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 38 | |
Released | Apr 2021 | |
Measurements | ||
Weight | M: 261 g W: 252 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |