The Clifton is a neutral road running shoe family using PROFLY+ and PROFLY+ technology from Hoka.
The Clifton 7 is a lightweight model. It has a breathable construction design, and went on sale in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Clifton 9.
According to our analysis of reviews from experts around the world, it averages a review score of 84%. This puts it in the highest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just below the median price of running shoes.
Now viewing Hoka Clifton 7 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedAug 2020 | Jan 2024 | Nov 2023 | Feb 2024 | Feb 2024 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 247 g W: 201 g | M: 218 g W: 150 g | M: 235 g W: 196 g | M: 295 g W: 230 g | M: 255 g W: 221 g | |
Forefoot | ForefootM: 24 mm W: 22 mm | 24 mm | 32 mm | 29 mm | M: 31 mm W: 30 mm | |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 5 mm | 6 mm | 8 mm | |
Heel | HeelM: 29 mm W: 27 mm | 30 mm | 37 mm | 35 mm | M: 39 mm W: 38 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandHoka | adidas | New Balance | Hoka | On | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Comfortable | Lightweight | ComfortableLightweightMaximalist | Maximalist | ComfortableMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | New Balance FuelCell | ASICS GelOrthoLite | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2046) |
Terrain | Road (+1361) |
Usages | Daily running (+1131) |
Brand | Hoka (+107) |
Support Type | Neutral (+1598) |
Pronation Type | Neutral pronation (+1574) |
Strike Type | Fore/Midfoot strike (+1112) |
Arch Type | High arch (+1521) |
Shoe Type | Lightweight (+409) |
Fit | Medium toe box (+851) |
Features | Rocker (+177) |
Materials | Mesh (+938) |
Events | 10k (+715)Half marathon (+715)Marathon (+715) |
Colorways | Black, Black / Brown, Black / White, Blanc De Blanc / Black Iris, Blue / Grey, Blue / Yellow, Cream / Blue, Eggnog / Shifting Sand, Fiesta / White, Hot Coral / White |
Specifications | vs Average | |
---|---|---|
Model | 7 | |
Released | Aug 2020 | |
Measurements | ||
Weight | M: 247 g W: 201 g | |
Heel to toe drop | 5 mm | |
Heel | M: 29 mm W: 27 mm | |
Forefoot | M: 24 mm W: 22 mm |