According to our analysis of reviews from experts around the world, it averages a review score of 86%. This puts it in the highest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
![]() Now viewing Nike Air Zoom Pegasus 37 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedApr 2020 | Feb 2015 | Apr 2017 | Aug 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 235 g | M: 218 g W: 181 g | M: 232 g W: 179 g | M: 252 g W: 204 g | M: 238 g W: 190 g | M: 213 g W: 179 g |
Forefoot | Forefoot14 mm | 18 mm | 16 mm | M: 12 mm W: 11 mm | M: 20 mm W: 18 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel24 mm | 28 mm | 24 mm | M: 20 mm W: 19 mm | M: 28 mm W: 26 mm | 23 mm |
Brand | BrandNike | Nike | Nike | ASICS | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsNike Air Zoom | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069)Speed training (+277) |
Brand | Nike (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Medium toe box (+779)Wide toe box (+302) |
Materials | Mesh (+814) |
Techs | Nike Air Zoom (+54) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Model | 37 | |
Released | Apr 2020 | |
Measurements | ||
Weight | M: 298 g W: 235 g | |
Heel to toe drop | 10 mm | |
Heel | 24 mm | |
Forefoot | 14 mm |