The Air Zoom Pegasus is a neutral running shoe family using Gore-Tex, Nike Air Zoom and Storm Tread technology from Nike.
The Air Zoom Pegasus 39 is a road running model. It's the newest model from the family, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 74%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Nike Air Zoom Pegasus 39 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedApr 2022 | Oct 2022 | Dec 2022 | Oct 2022 | Feb 2023 | Jun 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight261 g | 292 g | M: 244 g W: 210 g | M: 292 g W: 269 g | 190 g | M: 241 g W: 215 g |
Forefoot | Forefoot23 mm | M: 25 mm W: 25 mm | 27 mm | 27 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | M: 10 mm W: 9 mm | 8 mm | 9 mm | 6 mm |
Heel | Heel33 mm | M: 35 mm W: 33 mm | 35 mm | 36 mm | 37 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | Daily runningSpeed training | Daily running | RacingSpeed training | Daily runningSpeed training |
Brand | BrandNike | Asics | adidas | Saucony | Puma | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | Maximalist | Maximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNike Air Zoom | GEL | Lightstrike | PWRRUN | NITRO Elite | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917)Speed training (+237) |
Brand | Nike (+166) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Techs | Nike Air Zoom (+38) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 39 | |
Released | Apr 2022 | |
Measurements | ||
Weight | 261 g | |
Heel to toe drop | 10 mm | |
Heel | 33 mm | |
Forefoot | 23 mm |