Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing Nike Air Zoom Pegasus 37 FlyEase | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedApr 2020 | May 2019 | Apr 2020 | Apr 2019 | ||
Weight | WeightM: 301 g W: 255 g | M: 349 g W: 289 g | 204 g | M: 340 g W: 227 g | M: 283 g W: 255 g | M: 278 g W: 221 g |
Forefoot | Forefoot18 mm | 19 mm | 18 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 6 mm |
Heel | Heel28 mm | 29 mm | 28 mm | 28 mm | ||
Brand | BrandNike | ASICS | Nike | Nike | New Balance | Salming |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNike Air Zoom | ASICS GelGore-Tex | Nike Air Zoom | New Balance Fresh Foam | Vibram | |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069)Speed training (+277) |
Brand | Nike (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Narrow toe box (+222) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Techs | Nike Air Zoom (+54) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Model | 37 FlyEase | |
Released | Apr 2020 | |
Measurements | ||
Weight | M: 301 g W: 255 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |