The Alphaboost is a neutral road running shoe by adidas.
It uses breathable design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing adidas Alphaboost | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJun 2019 | May 2022 | Nov 2022 | |||
Weight | Weight283 g | 210 g | M: 286 g W: 258 g | M: 312 g W: 255 g | M: 241 g W: 190 g | |
Forefoot | Forefoot10 mm | 35 mm | 33 mm | 20 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 6 mm | 12 mm | 6 mm | ||
Heel | Heel20 mm | 23 mm | 33 mm | 26 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | Brandadidas | Nike | New Balance | Brooks | Altra | Hoka One One |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | For big guysFor heavy runnersLow dropMaximalistZero drop | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | 283 g | |
Heel to toe drop | 10 mm | |
Heel | 20 mm | |
Forefoot | 10 mm |