The Alphaboost Parley is a neutral road running shoe by adidas.
It came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing adidas Alphaboost Parley | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2019 | Nov 2016 | Mar 2019 | Feb 2017 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight289 g | 255 g | M: 204 g W: 159 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot10 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel20 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | Brandadidas | adidas | New Balance | Asics | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874) |
Brand | adidas (+225) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Heel strike (+911) |
Arch Type | High arch (+1214) |
Fit | Medium toe box (+563) |
Specifications | vs Average | |
---|---|---|
Model | Parley | |
Released | Jun 2019 | |
Measurements | ||
Weight | 289 g | |
Heel to toe drop | 10 mm | |
Heel | 20 mm | |
Forefoot | 10 mm |