The Energy Cloud is a neutral road running shoe family from adidas. This is the original product in the family.
It came out in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Energy Cloud 2.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing adidas Energy Cloud | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2016 | Feb 2015 | Feb 2017 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight255 g | M: 218 g W: 181 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 238 g W: 190 g | M: 213 g W: 179 g |
Forefoot | Forefoot | 18 mm | M: 14 mm W: 13 mm | 16 mm | M: 20 mm W: 18 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel | 28 mm | M: 24 mm W: 23 mm | 24 mm | M: 28 mm W: 26 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | Brandadidas | Nike | ASICS | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Colorways | Black, Grey, Orange |
Specifications | vs Average | |
---|---|---|
Released | Nov 2016 | |
Measurements | ||
Weight | 255 g | |
Heel to toe drop | 10 mm |