The Energy Cloud is a neutral road running shoe family from adidas.
The Energy Cloud 2 is the newest model from the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing adidas Energy Cloud 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Feb 2015 | Feb 2017 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 301 g W: 258 g | M: 218 g W: 181 g | M: 252 g W: 204 g | M: 238 g W: 190 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | ForefootM: 19 mm W: 18 mm | 18 mm | M: 14 mm W: 13 mm | M: 20 mm W: 18 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | HeelM: 29 mm W: 28 mm | 28 mm | M: 24 mm W: 23 mm | M: 28 mm W: 26 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | Brandadidas | Nike | ASICS | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | M: 301 g W: 258 g | |
Heel to toe drop | 10 mm | |
Heel | M: 29 mm W: 28 mm | |
Forefoot | M: 19 mm W: 18 mm |