The Duramo is a neutral maximalist road running shoe family from adidas.
The Duramo 9 uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Duramo 10.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing adidas Duramo 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedOct 2019 | Oct 2022 | Dec 2022 | Sep 2022 | Oct 2022 | Jun 2021 |
Weight | WeightM: 281 g W: 232 g | 292 g | M: 244 g W: 210 g | 210 g | M: 292 g W: 269 g | M: 241 g W: 215 g |
Forefoot | Forefoot14 mm | M: 25 mm W: 25 mm | 24 mm | 27 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | M: 10 mm W: 9 mm | 6 mm | 8 mm | 6 mm |
Heel | Heel24 mm | M: 35 mm W: 33 mm | 30 mm | 35 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily runningSpeed training |
Brand | Brandadidas | ASICS | adidas | New Balance | Saucony | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Lightweight | Maximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | Lightstrike | FuelCell | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | adidas (+235) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | Oct 2019 | |
Measurements | ||
Weight | M: 281 g W: 232 g | |
Heel to toe drop | 10 mm | |
Heel | 24 mm | |
Forefoot | 14 mm |