bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedMar 2017 | Jun 2018 | Jan 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β |
Weight | WeightM: 283 g W: 244 g | M: 281 g W: 232 g | 275 g |
Forefoot | Forefoot12 mm | 14 mm | 23 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 9 mm |
Heel | Heel22 mm | 24 mm | 32 mm |
Shoe Type | Shoe Type | Maximalist | |
Breathable | Breathable | ||
Orthotic friendly | Orthotic friendly | ||
Removable insole | Removable insole | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | |
Common characteristicsRoadDaily runningNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | adidas (+40) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Maximalist (+141) |
Materials | Mesh (+260) |