The Duramo is a neutral maximalist road running shoe family from adidas.
The Duramo 8 was released in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Duramo 10.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing adidas Duramo 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2017 | Nov 2016 | Feb 2017 | Jun 2014 | Mar 2019 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 283 g W: 244 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 204 g W: 159 g | M: 221 g W: 176 g |
Forefoot | Forefoot12 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 7 mm |
Heel | Heel22 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running |
Brand | Brandadidas | adidas | Asics | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Mar 2017 | |
Measurements | ||
Weight | M: 283 g W: 244 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |