The Clifton is a neutral road running shoe family using PROFLY+ technology from Hoka.
The Clifton 9 is a maximalist model. It's the newest model from the family, has a breathable and orthotic friendly design, and went on sale in 2023. The shoe offers neutral support.
![]() Now viewing Hoka Clifton 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2023 | Sep 2022 | Apr 2023 | Feb 2023 | Apr 2023 | Mar 2023 |
Weight | WeightM: 247 g W: 207 g | M: 309 g W: 258 g | M: 249 g W: 221 g | M: 301 g W: 238 g | 289 g | 266 g |
Forefoot | Forefoot27 mm | 31 mm | 27 mm | 27 mm | 23 mm | 19 mm |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 8 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel32 mm | 39 mm | 35 mm | 37 mm | 33 mm | 27 mm |
Brand | BrandHoka | Mizuno | Saucony | New Balance | Nike | Reebok |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | Maximalist | Maximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsPROFLY+ | Enerzy | PWRRUN | Fresh FoamFuelCellNew Balance Fresh Foam | React | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningNeutralFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662)Narrow toe box (+185) |
Features | Breathable (+861)Orthotic friendly (+165) |
Materials | Knit (+162) |
Techs | PROFLY+ (+1) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | Feb 2023 | |
Measurements | ||
Weight | M: 247 g W: 207 g | |
Heel to toe drop | 5 mm | |
Heel | 32 mm | |
Forefoot | 27 mm |