The Clifton is a neutral road running shoe family using PROFLY+ technology from Hoka.
The Clifton 8 uses breathable, orthotic friendly and removable insole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Clifton 9.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Hoka Clifton 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2021 | Sep 2022 | Mar 2023 | May 2022 | Jun 2021 | Dec 2022 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 210 g | 210 g | M: 198 g W: 176 g | M: 238 g W: 193 g | M: 241 g W: 215 g | M: 244 g W: 210 g |
Forefoot | Forefoot24 mm | 24 mm | 27 mm | 28 mm | 31 mm | M: 25 mm W: 25 mm |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 4 mm | 6 mm | 6 mm | M: 10 mm W: 9 mm |
Heel | Heel29 mm | 30 mm | 31 mm | 34 mm | 37 mm | M: 35 mm W: 33 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandHoka | New Balance | Saucony | Skechers | Brooks | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | FuelCell | PWRRUN | Lightstrike | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Fit | Wide toe box (+263) |
Features | Breathable (+861)Orthotic friendly (+165)Removable insole (+118) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan Ⓥ (+190) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 249 g W: 210 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |