The Clifton is a neutral road running shoe family using PROFLY+ and PROFLY+ technology from Hoka.
The Clifton 8 uses breathable construction, orthotic friendly and removable insole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Clifton 9.
With an average review score of 82%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
â ââ ![]() Now viewing Hoka Clifton 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2021 | Apr 2019 | Apr 2020 | Oct 2022 | Oct 2021 | |
expertReviewScore | Expert Review Scoreâ â | â â | â â | â â | â â | â â |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 210 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 230 g W: 204 g | M: 335 g W: 266 g | |
Forefoot | Forefoot24 mm | 22 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 8 mm | 8 mm | 11 mm | |
Heel | Heel29 mm | 28 mm | 36 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily runningRacingSpeed training |
Brand | BrandHoka | Newton | Salming | New Balance | Saucony | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Vibram | New Balance Fresh Foam | Saucony RunShield | On CloudTec | |
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan â | SustainableVegan â | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Fit | Wide toe box (+309) |
Features | Breathable (+958)Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan â (+221) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 249 g W: 210 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |