The Endorphin Shift is a road running shoe family by Saucony.
The Endorphin Shift 3 is the newest model from the family, uses breathable design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing Saucony Endorphin Shift 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedOct 2022 | Feb 2023 | Jun 2021 | Mar 2023 | Feb 2023 | Oct 2022 |
Weight | WeightM: 266 g W: 230 g | 218 g | M: 241 g W: 215 g | M: 198 g W: 176 g | M: 204 g W: 184 g | M: 292 g W: 269 g |
Forefoot | Forefoot35 mm | 35 mm | 31 mm | 27 mm | 32 mm | 27 mm |
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 6 mm | 4 mm | 8 mm | 8 mm |
Heel | Heel39 mm | 39 mm | 37 mm | 31 mm | 40 mm | 35 mm |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningRacingSpeed training | RacingSpeed training | Daily running |
Brand | BrandSaucony | Mizuno | Brooks | Saucony | Saucony | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Pebax | PWRRUN | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | SustainableVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Low drop (+233)Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Oct 2022 | |
Measurements | ||
Weight | M: 266 g W: 230 g | |
Heel to toe drop | 4 mm | |
Heel | 39 mm | |
Forefoot | 35 mm |