The Endorphin Shift is a road running shoe family by Saucony.
The Endorphin Shift 2 is a low drop model. It uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Endorphin Shift 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Saucony Endorphin Shift 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJul 2021 | Jun 2021 | Oct 2022 | May 2022 | Mar 2023 | Sep 2022 |
Weight | WeightM: 295 g W: 258 g | M: 241 g W: 215 g | M: 292 g W: 269 g | M: 238 g W: 193 g | M: 198 g W: 176 g | 210 g |
Forefoot | Forefoot35 mm | 31 mm | 27 mm | 28 mm | 27 mm | 24 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 8 mm | 6 mm | 4 mm | 6 mm |
Heel | Heel39 mm | 37 mm | 35 mm | 34 mm | 31 mm | 30 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training |
Brand | BrandSaucony | Brooks | Saucony | Skechers | Saucony | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist | LightweightLow dropMaximalist | Lightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | FuelCell | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Low drop (+233)Maximalist (+381) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 295 g W: 258 g | |
Heel to toe drop | 4 mm | |
Heel | 39 mm | |
Forefoot | 35 mm |