bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedJul 2020 | Jul 2021 | Oct 2022 | Oct 2022 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 286 g W: 269 g | M: 295 g W: 258 g | M: 266 g W: 230 g | M: 266 g W: 230 g |
Forefoot | Forefoot34 mm | 35 mm | 35 mm | 35 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 4 mm |
Heel | Heel38 mm | 39 mm | 39 mm | 39 mm |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running |
Pronation Type | Pronation TypeNeutral pronationOverpronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeHigh archLow arch | High arch | High arch | |
Orthotic friendly | Orthotic friendly | |||
Breathable | Breathable | |||
Techs | Techs | Saucony PWRRUNSaucony RunShield | ||
Waterproofings | Waterproofings | Water repellent | ||
Common characteristicsRoadNeutralStabilityLow dropMaximalist |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Saucony (+31) |
Support Type | Neutral (+312)Stability (+60) |
Pronation Type | Neutral pronation (+311)Overpronation (+54) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309)Low arch (+55) |
Shoe Type | Low drop (+66)Maximalist (+141) |
Materials | Mesh (+260)Synthetic upper (+19) |
Techs | Saucony PWRRUN (+8)Saucony RunShield (+1) |