The Clifton is a neutral road running shoe family using PROFLY+ technology from Hoka.
The Clifton 2 is a lightweight model. It went on sale in 2015. The latest model in the family is the Hoka Clifton 9.
![]() Now viewing Hoka Clifton 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2015 | Sep 2019 | ||||
Weight | WeightM: 218 g W: 187 g | M: 190 g W: 142 g | 275 g | M: 224 g W: 184 g | M: 272 g W: 227 g | 349 g |
Brand | BrandHoka | Vibram | adidas | Hoka | PUMA | adidas |
Shoe Type | Shoe TypeLightweight | BarefootLightweightLow dropMinimalistZero drop | Lightweight | |||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||||
Common characteristicsRoadDaily runningNeutral pronation |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Hoka (+88) |
Pronation Type | Neutral pronation (+1274) |
Shoe Type | Lightweight (+339) |
Environmental Characteristics | Vegan Ⓥ (+190) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jun 2015 | |
Measurements | ||
Weight | M: 218 g W: 187 g |