bestDeal | Show prices | ||||||
priceBand | Price band | ||||||
released | ReleasedJun 2015 | Jul 2017 | Jun 2018 | Jun 2019 | Aug 2020 | Jun 2021 | Feb 2023 |
expertReviewScore | Expert Review Score | | | | | | |
productAthletes | Pro athlete users | ||||||
Weight | WeightM: 218 g W: 187 g | M: 264 g W: 215 g | M: 266 g W: 215 g | M: 255 g W: 210 g | M: 247 g W: 201 g | M: 249 g W: 210 g | M: 247 g W: 207 g |
Forefoot | Forefoot | M: 24 mm W: 23 mm | 25 mm | M: 28 mm W: 25 mm | M: 24 mm W: 22 mm | 24 mm | 27 mm |
Heel to toe drop | Heel to toe drop | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel | M: 29 mm W: 28 mm | 30 mm | M: 33 mm W: 30 mm | M: 29 mm W: 27 mm | 29 mm | 32 mm |
Support Type | Support Type | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch Type | High arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweight | Maximalist | Maximalist | Lightweight | Maximalist | ||
Breathable | Breathable | ||||||
Orthotic friendly | Orthotic friendly | ||||||
Removable insole | Removable insole | ||||||
Techs | Techs | Hoka PROFLY+PROFLY+ | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily running |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Hoka (+16) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115)Maximalist (+141) |
Materials | Knit (+64)Mesh (+260) |
Techs | Hoka PROFLY+ (+1)PROFLY+ (+1) |