| bestDeal | Show prices | |||||||||
| priceBand | Price band | |||||||||
| released | ReleasedJun 2015 | Jul 2017 | Jun 2018 | Oct 2018 | Jun 2019 | Aug 2020 | Jun 2021 | Feb 2023 | Oct 2023 | Apr 2025 |
| expertReviewScore | Expert Review Score | | | | | | | | | |
| productAthletes | Pro athlete users | |||||||||
| Weight | WeightM: 218 g W: 187 g | M: 264 g W: 215 g | M: 266 g W: 215 g | M: 218 g W: 187 g | M: 255 g W: 210 g | M: 247 g W: 201 g | M: 249 g W: 210 g | M: 249 g W: 207 g | M: 272 g W: 235 g | M: 278 g W: 227 g |
| Forefoot | Forefoot | M: 24 mm W: 23 mm | 25 mm | 24 mm | M: 28 mm W: 25 mm | M: 24 mm W: 22 mm | 24 mm | M: 27 mm W: 24 mm | 35 mm | 34 mm |
| Heel to toe drop | Heel to toe drop | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 8 mm |
| Heel | Heel | M: 29 mm W: 28 mm | 30 mm | 29 mm | M: 33 mm W: 30 mm | M: 29 mm W: 27 mm | 29 mm | M: 32 mm W: 29 mm | 40 mm | 42 mm |
| Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily runningHyrox | |
| Support Type | Support Type | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral |
| Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
| Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Heel strike |
| Arch Type | Arch Type | High arch | High arch | High arch | High arch | High arch | High arch | High arch | High arch | |
| Shoe Type | Shoe TypeLightweight | Maximalist | Lightweight | ComfortableMaximalist | Lightweight | ComfortableLightweight | Maximalist | ComfortableMaximalist | ||
| Orthotic friendly | Orthotic friendly | |||||||||
| Removable insole | Removable insole | |||||||||
| Rocker | Rocker | |||||||||
| Techs | Techs | Gore-Tex | ||||||||
| Waterproofings | Waterproofings | Waterproof | ||||||||
| Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | SustainableVegan Ⓥ | ||||
Common characteristicsRoad |
| Characteristics | |
|---|---|
| Sports | Running (+445) |
| Terrain | Road (+309) |
| Brand | Hoka (+24) |
| Support Type | Neutral (+377) |
| Pronation Type | Neutral pronation (+380) |
| Strike Type | Fore/Midfoot strike (+337)Heel strike (+318) |
| Arch Type | High arch (+377) |
| Shoe Type | Comfortable (+137)Lightweight (+138)Maximalist (+180) |
| Materials | Knit (+83)Mesh (+326)Reflective (+125)Vegan | Reflective (+20) |
| Techs | Gore-Tex (+42)Hoka PROFLY+PROFLY+ |











