bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedAug 2020 | Jun 2021 |
Weight | WeightM: 247 g W: 201 g | M: 249 g W: 210 g |
Forefoot | ForefootM: 24 mm W: 22 mm | 24 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm |
Heel | HeelM: 29 mm W: 27 mm | 29 mm |
Shoe Type | Shoe TypeLightweight | |
Orthotic friendly | Orthotic friendly | |
Removable insole | Removable insole | |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ |
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | Hoka One One (+26) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102) |
Materials | Mesh (+238) |