The Dynablast is a neutral lightweight road running shoe family using AHARPLUS and FF Blast technology from ASICS. This is the original product in the family.
It came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Dynablast 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing ASICS Dynablast | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2020 | Nov 2016 | Feb 2017 | Jun 2014 | Mar 2019 | Jun 2017 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 204 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 204 g W: 159 g | M: 221 g W: 176 g |
Forefoot | ForefootM: 16 mm W: 15 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 10 mm | 8 mm | 6 mm | 7 mm |
Heel | HeelM: 28 mm W: 27 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandASICS | adidas | ASICS | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | ASICS (+219) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Wide toe box (+263) |
Materials | Knit (+162) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2020 | |
Measurements | ||
Weight | M: 249 g W: 204 g | |
Heel to toe drop | 12 mm | |
Heel | M: 28 mm W: 27 mm | |
Forefoot | M: 16 mm W: 15 mm |