The Novablast is a neutral maximalist running shoe family utilising AHARPLUS and FF Blast tech by Asics. This is the original product in the family.
It's a road running model. It uses breathable design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Novablast 3.
With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Asics Novablast | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMar 2020 | Oct 2022 | Feb 2023 | Oct 2022 | Jun 2021 | Mar 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 261 g W: 221 g | 292 g | 190 g | M: 292 g W: 269 g | M: 241 g W: 215 g | M: 198 g W: 176 g |
Forefoot | ForefootM: 22 mm W: 21 mm | 27 mm | 27 mm | 31 mm | 27 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 9 mm | 8 mm | 6 mm | 4 mm |
Heel | HeelM: 32 mm W: 31 mm | 36 mm | 35 mm | 37 mm | 31 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training |
Brand | BrandAsics | Asics | Puma | Saucony | Brooks | Saucony |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | LightweightMaximalist | LightweightLow dropMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | NITRO Elite | PWRRUN | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918)Speed training (+237) |
Brand | Asics (+218) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Maximalist (+363) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764) |
Materials | Mesh (+743)Reflective (+99) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2020 | |
Measurements | ||
Weight | M: 261 g W: 221 g | |
Heel to toe drop | 10 mm | |
Heel | M: 32 mm W: 31 mm | |
Forefoot | M: 22 mm W: 21 mm |