The Novablast is a neutral maximalist running shoe family utilising AHARPLUS and FF Blast tech by ASICS.
The Novablast 2 is a road running model. It uses breathable, orthotic friendly and removable insole design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Novablast 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing ASICS Novablast 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2021 | Oct 2022 | Feb 2023 | Feb 2023 | Jun 2021 | Mar 2023 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 241 g | M: 292 g W: 269 g | 190 g | M: 204 g W: 184 g | M: 241 g W: 215 g | M: 198 g W: 176 g |
Forefoot | ForefootM: 22 mm W: 21 mm | 27 mm | 27 mm | 32 mm | 31 mm | 27 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 9 mm | 8 mm | 6 mm | 4 mm |
Heel | HeelM: 30 mm W: 29 mm | 35 mm | 36 mm | 40 mm | 37 mm | 31 mm |
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningRacingSpeed training |
Brand | BrandASICS | Saucony | PUMA | Saucony | Brooks | Saucony |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | PWRRUN | NITRONITRO Elite | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | ASICS (+219) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861)Orthotic friendly (+165)Removable insole (+118) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 281 g W: 241 g | |
Heel to toe drop | 8 mm | |
Heel | M: 30 mm W: 29 mm | |
Forefoot | M: 22 mm W: 21 mm |