The Wave Rider is a neutral maximalist road running shoe family using WaveKnit technology from Mizuno.
The Wave Rider 24 uses breathable construction design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Rider 26.
With an average review score of 78%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Mizuno Wave Rider 24 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2020 | Oct 2021 | Apr 2020 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 272 g W: 235 g | M: 335 g W: 266 g | M: 340 g W: 227 g | M: 283 g W: 255 g | M: 312 g W: 275 g | M: 349 g W: 289 g |
Forefoot | Forefoot20 mm | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop12 mm | 11 mm | 10 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel32 mm | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandMizuno | On | Nike | New Balance | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | On CloudTec | Nike Air Zoom | New Balance Fresh Foam | ASICS Gel | ASICS GelGore-Tex |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 24 | |
Released | Aug 2020 | |
Measurements | ||
Weight | M: 272 g W: 235 g | |
Heel to toe drop | 12 mm | |
Heel | 32 mm | |
Forefoot | 20 mm |