The Wave Rider is a neutral maximalist road running shoe family using Mizuno WaveKnit technology from Mizuno.
The Wave Rider 25 went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Mizuno Wave Rider 26.
According to our analysis of reviews from experts around the world, it averages a review score of 74%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Mizuno Wave Rider 25 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedApr 2021 | Nov 2016 | Mar 2019 | Feb 2017 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 278 g W: 224 g | 255 g | M: 204 g W: 159 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot24 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 6 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel36 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandMizuno | adidas | New Balance | Asics | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Maximalist (+363) |
Fit | Medium toe box (+642) |
Materials | Mesh (+743) |
Environmental Characteristics | Sustainable (+82) |
Specifications | vs Average | |
---|---|---|
Model | 25 | |
Released | Apr 2021 | |
Measurements | ||
Weight | M: 278 g W: 224 g | |
Heel to toe drop | 12 mm | |
Heel | 36 mm | |
Forefoot | 24 mm |