The Wave Rider is a neutral maximalist road running shoe family using Mizuno WaveKnit technology from Mizuno.
The Wave Rider 21 went on sale in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Rider 26.
With an average review score of 80%, it's rated just above the median rating of similar running shoes.
β ββ Now viewing Mizuno Wave Rider 21 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedOct 2017 | Nov 2016 | Feb 2017 | Mar 2019 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 247 g | 255 g | M: 252 g W: 204 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot18 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | Heel30 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandMizuno | adidas | Asics | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Mizuno (+75) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Medium toe box (+562) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan β (+203) |
Specifications | vs Average | |
---|---|---|
Model | 21 | |
Released | Oct 2017 | |
Measurements | ||
Weight | M: 289 g W: 247 g | |
Heel to toe drop | 12 mm | |
Heel | 30 mm | |
Forefoot | 18 mm |