The Wave Rider is a neutral maximalist road running shoe family using Mizuno WaveKnit technology from Mizuno.
The Wave Rider 26 is the most recent model in the family, uses breathable design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing Mizuno Wave Rider 26 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedOct 2022 | May 2022 | Nov 2022 | Jun 2019 | ||
Weight | Weight283 g | M: 312 g W: 255 g | M: 286 g W: 258 g | 210 g | 283 g | |
Forefoot | Forefoot27 mm | 33 mm | 35 mm | 10 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 12 mm | 6 mm | 10 mm | ||
Heel | Heel39 mm | 33 mm | 23 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandMizuno | Nike | Altra | Brooks | New Balance | adidas |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersLow dropMaximalistZero drop | Lightweight | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Mizuno (+75) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Model | 26 | |
Released | Oct 2022 | |
Measurements | ||
Weight | 283 g | |
Heel to toe drop | 12 mm | |
Heel | 39 mm | |
Forefoot | 27 mm |