bestDeal | Show prices | ||||||
priceBand | Price band | ||||||
released | ReleasedOct 2017 | Jul 2018 | Aug 2019 | Jul 2020 | Aug 2020 | Apr 2021 | Oct 2022 |
expertReviewScore | Expert Review Score | | | | | | |
productAthletes | Pro athlete users | ||||||
Weight | WeightM: 289 g W: 247 g | M: 283 g W: 241 g | M: 289 g W: 241 g | M: 295 g W: 244 g | M: 272 g W: 235 g | M: 278 g W: 224 g | 283 g |
Forefoot | Forefoot18 mm | 20 mm | 20 mm | 20 mm | 24 mm | 27 mm | |
Heel to toe drop | Heel to toe drop12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Heel | Heel30 mm | 32 mm | 32 mm | 32 mm | 36 mm | 39 mm | |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Maximalist | Maximalist | Maximalist | |
Breathable | Breathable | ||||||
Orthotic friendly | Orthotic friendly | ||||||
Removable insole | Removable insole | ||||||
Techs | Techs | Mizuno WaveKnit | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Mizuno (+16) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Maximalist (+141) |
Materials | Knit (+64)Mesh (+260) |
Techs | Mizuno WaveKnit (+2) |